Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Veteran Men Statistics ( x802)

 Player 2B/S T S MF CSE CST PST
701 Janse van Rensburg, Theunis Johannes 0 0 0 0 0 0 0 0
702 Butler, Paul Desmond 0 0 0 0 0 0 0 0
703 De Jager, Johannes Marius 0 0 0 0 0 0 0 0
704 van Huysteen, Nick 0 0 0 0 0 0 0 0
705 Germishuys, Gerhard 0 0 0 0 0 0 0 0
706 Engelbrecht, Jansen 0 0 0 0 0 0 0 0
707 Nel, Frederick 0 0 0 0 0 0 0 0
708 Joubert, Sakkie 0 0 0 0 0 0 0 0
709 Wood, Alastair 0 0 0 0 0 0 0 0
710 Post, Dicky 0 0 0 0 0 0 0 0
711 Dorman, Errol Alan 0 0 0 0 0 0 0 0
712 Olivier, Graeme 0 0 0 0 0 0 0 0
713 Maree, Anton Charles 0 0 0 0 0 0 0 0
714 Van der Merwe, Gerrit Stephanus 0 0 0 0 0 0 0 0
715 Lingenfelder, Pieter - 0 0 0 0 0 0 0 0
716 Erasmus, Johan Cornelius 0 0 0 0 0 0 0 0
717 Gagiano, Giliam van Wyk 0 0 0 0 0 0 0 0
718 Luyts, Michel - 0 0 0 0 0 0 0 0
719 Hattingh, Barry 0 0 0 0 0 0 0 0
720 Helberg, Jacob Petrus 0 0 0 0 0 0 0 0
721 van Zyl, Gerrie 0 0 0 0 0 0 0 0
722 de Koker, Hannes 0 0 0 0 0 0 0 0
723 Terry, Arnot 0 0 0 0 0 0 0 0
724 Esterhuyse, Johannes Stephanus 0 0 0 0 0 0 0 0
725 Bakkes, Andrè Deon 0 0 0 0 0 0 0 0
726 Silver, Dale Clifford 0 0 0 0 0 0 0 0
727 Hugo, Marais 0 0 0 0 0 0 0 0
728 Buys, Gideon Johannes 0 0 0 0 0 0 0 0
729 Froneman, Joh D 0 0 0 0 0 0 0 0
730 Zwicky, Edward 0 0 0 0 0 0 0 0
731 Griessel, Hermanus Jacobus D. 0 0 0 0 0 0 0 0
732 Putter, Stephan 0 0 0 0 0 0 0 0
733 Laing, Andrè 0 0 0 0 0 0 0 0
734 Burger, Erik 0 0 0 0 0 0 0 0
735 Fourie, Andries 0 0 0 0 0 0 0 0
736 Pascoe, Robin Micheal 0 0 0 0 0 0 0 0
737 Van Alphen, Fred 0 0 0 0 0 0 0 0
738 Ford, Malcolm 0 0 0 0 0 0 0 0
739 Packett, Charles 0 0 0 0 0 0 0 0
740 Bredenhand, Jannie 0 0 0 0 0 0 0 0
741 Fawcett, Christopher mark 0 0 0 0 0 0 0 0
742 Bosman, Schalk 0 0 0 0 0 0 0 0
743 Mabin, Tom 0 0 0 0 0 0 0 0
744 Carr, Jeff 0 0 0 0 0 0 0 0
745 Blackman, Roy 0 0 0 0 0 0 0 0
746 Watkins, Johann 0 0 0 0 0 0 0 0
747 Boucher, Wayne 0 0 0 0 0 0 0 0
748 Vaughan, Nigel 0 0 0 0 0 0 0 0
749 Visser, Frederick Daniel Jacobus 0 0 0 0 0 0 0 0
750 De Villiers, Frikkie 0 0 0 0 0 0 0 0
751 Streicher, Andries Du Toit 0 0 0 0 0 0 0 0
752 Hodson, Simon 0 0 0 0 0 0 0 0
753 Edwards, Gary 0 0 0 0 0 0 0 0
754 Muller, Gert Olivier 0 0 0 0 0 0 0 0
755 Wheelwright, Trevor 0 0 0 0 0 0 0 0
756 Lewis, John 0 0 0 0 0 0 0 0
757 Snyman, Sarel 0 0 0 0 0 0 0 0
758 Noble, Robbie 0 0 0 0 0 0 0 0
759 Kramer, Daniel Willem 0 0 0 0 0 0 0 0
760 Peddle, David Alan 0 0 0 0 0 0 0 0
761 Le Roux, Bertie 0 0 0 0 0 0 0 0
762 Ricketts, Patrick Harold 0 0 0 0 0 0 0 0
763 Erasmus, Cornelius 0 0 0 0 0 0 0 0
764 Redelinghuys, Gerhard 0 0 0 0 0 0 0 0
765 Schillig, Andre Jacobus 0 0 0 0 0 0 0 0
766 Horn, Johan 0 0 0 0 0 0 0 0
767 Hewitt, William 0 0 0 0 0 0 0 0
768 Jansen van Rensburg, Hendrik 0 0 0 0 0 0 0 0
769 Peall, Kenneth John 0 0 0 0 0 0 0 0
770 Painczyk, Hemut 0 0 0 0 0 0 0 0
771 McEwan, Michael Bruce 0 0 0 0 0 0 0 0
772 Boll, Ferdinand 0 0 0 0 0 0 0 0
773 Woolley, Dennis 0 0 0 0 0 0 0 0
774 Stapelberg, Van Schalkwyk 0 0 0 0 0 0 0 0
775 Badenhorst, Renier 0 0 0 0 0 0 0 0
776 Terblanche, Stephen Le Fébre 0 0 0 0 0 0 0 0
777 Uys, Jacobus Johannes 0 0 0 0 0 0 0 0
778 le Roux, Gabriel Pieter 0 0 0 0 0 0 0 0
779 Liversage, Johann Heinrich 0 0 0 0 0 0 0 0
780 MacDonald, Jacobus Fredrick 0 0 0 0 0 0 0 0
781 van Wyk, Dawid 0 0 0 0 0 0 0 0
782 van der Vyver, Marius 0 0 0 0 0 0 0 0
783 Van Rooyen, Gerhard 0 0 0 0 0 0 0 0
784 Seal, Peter 0 0 0 0 0 0 0 0
785 Loubser, Theo 0 0 0 0 0 0 0 0
786 Windvogel, Hendrik 0 0 0 0 0 0 0 0
787 Van der Westhuizen, Louis 0 0 0 0 0 0 0 0
788 Olivier, Ig 0 0 0 0 0 0 0 0
789 Visagie, Jaco 0 0 0 0 0 0 0 0
790 Lombaard, Andre 0 0 0 0 0 0 0 0
791 Loubser, D P 0 0 0 0 0 0 0 0
792 Vorster, Andre 0 0 0 0 0 0 0 0
793 Sills, David Gerald 0 0 0 0 0 0 0 0
794 Hodge, David Scott 0 0 0 0 0 0 0 0
795 Williams, Christiaan Johannes 0 0 0 0 0 0 0 0
796 Rossouw, Johannes 0 0 0 0 0 0 0 0
797 Conradie, Rudie 0 0 0 0 0 0 0 0
798 Harrison, Brian 0 0 0 0 0 0 0 0
799 Pienaar, Pierre Jacques 0 0 0 0 0 0 0 0
800 van Zyl, Adriaan Jan 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.