Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Men Statistics ( x1166)

 Player 2B/S T P MP S F MF P10 CSE CST PST
601 Geoffrey Venter 0 0 0 0 0 0 0 0 0 0 0 0
602 Thomas Smith 0 0 0 0 0 0 0 0 0 0 0 0
603 Roelof Beukes 0 0 0 0 0 0 0 0 0 0 0 0
604 Johan Viljoen 0 0 0 0 0 0 0 0 0 0 0 0
605 Abraham Strauss Venter 0 0 0 0 0 0 0 0 0 0 0 0
606 Johan Antonie Schoeman 0 0 0 0 0 0 0 0 0 0 0 0
607 John Engelbrecht 0 0 0 0 0 0 0 0 0 0 0 0
608 Wayne Drennen 0 0 0 0 0 0 0 0 0 0 0 0
609 Nicolaas Van Rhyn 0 0 0 0 0 0 0 0 0 0 0 0
610 Lucas Andries Vos 0 0 0 0 0 0 0 0 0 0 0 0
611 Brian George Raubenheimer Carstens 0 0 0 0 0 0 0 0 0 0 0 0
612 Deon Ferdinand Von Zweel 0 0 0 0 0 0 0 0 0 0 0 0
613 Christoffel Albertyn Fourie 0 0 0 0 0 0 0 0 0 0 0 0
614 Denis James Schmidt 0 0 0 0 0 0 0 0 0 0 0 0
615 Adriaan Niezen 0 0 0 0 0 0 0 0 0 0 0 0
616 Dewald Jordaan 0 0 0 0 0 0 0 0 0 0 0 0
617 Thomas Tweeddale 0 0 0 0 0 0 0 0 0 0 0 0
618 Albert Louw 0 0 0 0 0 0 0 0 0 0 0 0
619 Anthony Raymond Phillips 0 0 0 0 0 0 0 0 0 0 0 0
620 Louis Visser 0 0 0 0 0 0 0 0 0 0 0 0
621 Julius Snyman 0 0 0 0 0 0 0 0 0 0 0 0
622 Pieter du Toit 0 0 0 0 0 0 0 0 0 0 0 0
623 Marius Joubert 0 0 0 0 0 0 0 0 0 0 0 0
624 John Cameron Davis 0 0 0 0 0 0 0 0 0 0 0 0
625 Andre Fitzgerald Rowan 0 0 0 0 0 0 0 0 0 0 0 0
626 Phillip James Johnston 0 0 0 0 0 0 0 0 0 0 0 0
627 Johann Smit 0 0 0 0 0 0 0 0 0 0 0 0
628 Martin Nicolaas Cloete 0 0 0 0 0 0 0 0 0 0 0 0
629 Nico Knoop 0 0 0 0 0 0 0 0 0 0 0 0
630 Jakob Eksteen Odendal 0 0 0 0 0 0 0 0 0 0 0 0
631 Deon de Kock 0 0 0 0 0 0 0 0 0 0 0 0
632 Robert John Mansfield 0 0 0 0 0 0 0 0 0 0 0 0
633 Heini Jacobi 0 0 0 0 0 0 0 0 0 0 0 0
634 Christiaan Joubert 0 0 0 0 0 0 0 0 0 0 0 0
635 Irenaeus Van der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
636 Theunis Van der Westhuizen 0 0 0 0 0 0 0 0 0 0 0 0
637 Gilbert Grenville Nortier 0 0 0 0 0 0 0 0 0 0 0 0
638 Jacobus Hendrik Slabber 0 0 0 0 0 0 0 0 0 0 0 0
639 Siegfried Groenewald 0 0 0 0 0 0 0 0 0 0 0 0
640 John Munro Sweeney 0 0 0 0 0 0 0 0 0 0 0 0
641 Clifford Chapman Franklin 0 0 0 0 0 0 0 0 0 0 0 0
642 Harold Marcus Franklin 0 0 0 0 0 0 0 0 0 0 0 0
643 Theodore Smit 0 0 0 0 0 0 0 0 0 0 0 0
644 Norman Tait 0 0 0 0 0 0 0 0 0 0 0 0
645 Johannes Makriga 0 0 0 0 0 0 0 0 0 0 0 0
646 Wichellmus Bleker 0 0 0 0 0 0 0 0 0 0 0 0
647 Ockert Philipus Blignaut 0 0 0 0 0 0 0 0 0 0 0 0
648 Johannes Hendrik Folscher 0 0 0 0 0 0 0 0 0 0 0 0
649 Floors Johannes Venter 0 0 0 0 0 0 0 0 0 0 0 0
650 Frederick Jakobus Matthee 0 0 0 0 0 0 0 0 0 0 0 0
651 Alwyn Amos Visser 0 0 0 0 0 0 0 0 0 0 0 0
652 Johannes Daniel Snyders 0 0 0 0 0 0 0 0 0 0 0 0
653 Louw Ian Toerien 0 0 0 0 0 0 0 0 0 0 0 0
654 Theo Marius Els 0 0 0 0 0 0 0 0 0 0 0 0
655 Chris Van der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
656 Jurgens Schreuder 0 0 0 0 0 0 0 0 0 0 0 0
657 Jacobus Gabriel Dunn 0 0 0 0 0 0 0 0 0 0 0 0
658 Stephan John Hofmeyr 0 0 0 0 0 0 0 0 0 0 0 0
659 Guillaume de Swardt 0 0 0 0 0 0 0 0 0 0 0 0
660 Henk Kleinloog 0 0 0 0 0 0 0 0 0 0 0 0
661 Micheal Meyer 0 0 0 0 0 0 0 0 0 0 0 0
662 Pieter Hendrik du Toit 0 0 0 0 0 0 0 0 0 0 0 0
663 Gert Johannes Olivier 0 0 0 0 0 0 0 0 0 0 0 0
664 Johannes Petrus Louw 0 0 0 0 0 0 0 0 0 0 0 0
665 Jan Gabriel Smith 0 0 0 0 0 0 0 0 0 0 0 0
666 Daniel Andries Kuhn 0 0 0 0 0 0 0 0 0 0 0 0
667 Francois Gerhardus Christoffel Taljaard 0 0 0 0 0 0 0 0 0 0 0 0
668 Athur Cumpsty 0 0 0 0 0 0 0 0 0 0 0 0
669 Joop Verdoes 0 0 0 0 0 0 0 0 0 0 0 0
670 Johan Carstens 0 0 0 0 0 0 0 0 0 0 0 0
671 Steven Blake 0 0 0 0 0 0 0 0 0 0 0 0
672 Daniel De Kock 0 0 0 0 0 0 0 0 0 0 0 0
673 Gerrit Vorster Botma 0 0 0 0 0 0 0 0 0 0 0 0
674 Alexandria Christiaan Bester 0 0 0 0 0 0 0 0 0 0 0 0
675 Johan Wiese 0 0 0 0 0 0 0 0 0 0 0 0
676 Frederik Hendrik De Kock 0 0 0 0 0 0 0 0 0 0 0 0
677 Pieter van Rooyen 0 0 0 0 0 0 0 0 0 0 0 0
678 Lee-Andrew Arnolds 0 0 0 0 0 0 0 0 0 0 0 0
679 Gerhardus van Vreden 0 0 0 0 0 0 0 0 0 0 0 0
680 Johann Terblance 0 0 0 0 0 0 0 0 0 0 0 0
681 Stefanus Cornelius Venter 0 0 0 0 0 0 0 0 0 0 0 0
682 Charles W van Heerden 0 0 0 0 0 0 0 0 0 0 0 0
683 Ernest Hendrik Meyer 0 0 0 0 0 0 0 0 0 0 0 0
684 Johannes Uys Theron 0 0 0 0 0 0 0 0 0 0 0 0
685 Henry Greeff 0 0 0 0 0 0 0 0 0 0 0 0
686 Hannes Vermeulen 0 0 0 0 0 0 0 0 0 0 0 0
687 Steyn van den Berg 0 0 0 0 0 0 0 0 0 0 0 0
688 Willem Adriaan Van Schoor 0 0 0 0 0 0 0 0 0 0 0 0
689 Andre Landman 0 0 0 0 0 0 0 0 0 0 0 0
690 Fraser Liebich Mclean 0 0 0 0 0 0 0 0 0 0 0 0
691 David Coupe 0 0 0 0 0 0 0 0 0 0 0 0
692 Biela Smith 0 0 0 0 0 0 0 0 0 0 0 0
693 Fritz Payne Jnr 0 0 0 0 0 0 0 0 0 0 0 0
694 Jaco Leonard 0 0 0 0 0 0 0 0 0 0 0 0
695 Jaco Bosman 0 0 0 0 0 0 0 0 0 0 0 0
696 Willem Louwrens 0 0 0 0 0 0 0 0 0 0 0 0
697 Jacobus Johannes Wessels 0 0 0 0 0 0 0 0 0 0 0 0
698 Ken Cockcroft 0 0 0 0 0 0 0 0 0 0 0 0
699 Ian Christiaan Botha 0 0 0 0 0 0 0 0 0 0 0 0
700 Tony Kelly 0 0 0 0 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.