Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Veteran Men Statistics ( x802)

 Player 2B/S T S MF CSE CST PST
501 Ballack, Johann Christopher 0 0 0 0 0 0 0 0
502 Schalekamp, Etienne McDonald 0 0 0 0 0 0 0 0
503 Uhde, Werner 0 0 0 0 0 0 0 0
504 Partington, Mark 0 0 0 0 0 0 0 0
505 Fattorini, Paul 0 0 0 0 0 0 0 0
506 Muller, Karel 0 0 0 0 0 0 0 0
507 Pretorius, Pieter 0 0 0 0 0 0 0 0
508 Williams, Neil 0 0 0 0 0 0 0 0
509 Thome, Johan Andreas 0 0 0 0 0 0 0 0
510 Fogwell, Cecil 0 0 0 0 0 0 0 0
511 Haasbroek, Frederick Jacobus 0 0 0 0 0 0 0 0
512 Burger, Cornelius 0 0 0 0 0 0 0 0
513 Uys, Jakobus Kunz 0 0 0 0 0 0 0 0
514 Thorpe, Martin Pieter 0 0 0 0 0 0 0 0
515 Kruger, Frederik Johannes 0 0 0 0 0 0 0 0
516 Conradie, Lambert de Klerk 0 0 0 0 0 0 0 0
517 Hickman, Richard William 0 0 0 0 0 0 0 0
518 Van Greunen, Andre 0 0 0 0 0 0 0 0
519 Nel, Hannes 0 0 0 0 0 0 0 0
520 Grobbelaar, Ben 0 0 0 0 0 0 0 0
521 Grobbelaar, Trudi 0 0 0 0 0 0 0 0
522 Carstens, Marius Vercueil 0 0 0 0 0 0 0 0
523 Grobler, Johan 0 0 0 0 0 0 0 0
524 Hopkins, Hoppies 0 0 0 0 0 0 0 0
525 Lorimer, Eric Alan 0 0 0 0 0 0 0 0
526 Van Deventer, Riaan 0 0 0 0 0 0 0 0
527 Hill, Graeme 0 0 0 0 0 0 0 0
528 Hopkins, David Julian 0 0 0 0 0 0 0 0
529 Gilomee, Johannes De Wet 0 0 0 0 0 0 0 0
530 Ziervogel, Ewald 0 0 0 0 0 0 0 0
531 Botha, Johann 0 0 0 0 0 0 0 0
532 de Witt, Christiaan Rudolf 0 0 0 0 0 0 0 0
533 Potgieter, Hendrik Christian 0 0 0 0 0 0 0 0
534 van Dyk, Pieter 0 0 0 0 0 0 0 0
535 Le Roux, Altus 0 0 0 0 0 0 0 0
536 Scholtz, Jacob Francois 0 0 0 0 0 0 0 0
537 le Roux, Pieter 0 0 0 0 0 0 0 0
538 Rottcher, Nils 0 0 0 0 0 0 0 0
539 Theron, Jan 0 0 0 0 0 0 0 0
540 Daly, Patrick Joseph 0 0 0 0 0 0 0 0
541 van der Mescht, Johan 0 0 0 0 0 0 0 0
542 Cloete, Gerrit 0 0 0 0 0 0 0 0
543 Fourie, Keith 0 0 0 0 0 0 0 0
544 Webster, Bryan Peter 0 0 0 0 0 0 0 0
545 Pratt, Pieter 0 0 0 0 0 0 0 0
546 Bouwer, Antonie Johannes 0 0 0 0 0 0 0 0
547 de Thierry, Jonathan 0 0 0 0 0 0 0 0
548 Van Groeningen, Clive Kevin 0 0 0 0 0 0 0 0
549 Sykes, David 0 0 0 0 0 0 0 0
550 Rossouw, Pieter 0 0 0 0 0 0 0 0
551 Hacker, Tim 0 0 0 0 0 0 0 0
552 Ronaldson, John 0 0 0 0 0 0 0 0
553 Carstens, Hendrik Andries 0 0 0 0 0 0 0 0
554 Unterpertinger, Josef 0 0 0 0 0 0 0 0
555 Oelofse, Timothy John 0 0 0 0 0 0 0 0
556 De lange, Ettiene 0 0 0 0 0 0 0 0
557 Roos, David Johann 0 0 0 0 0 0 0 0
558 Brits, Dirk Daniel 0 0 0 0 0 0 0 0
559 Geyser, Kobus 0 0 0 0 0 0 0 0
560 Campher, Nicolaas Jacobus 0 0 0 0 0 0 0 0
561 Meyer, Gert 0 0 0 0 0 0 0 0
562 Kroukamp, Wellesley 0 0 0 0 0 0 0 0
563 Du Plessis, Francois 0 0 0 0 0 0 0 0
564 Smit, Petrus Johannes 0 0 0 0 0 0 0 0
565 Minnaar, Michael 0 0 0 0 0 0 0 0
566 Morris, Geoffrey Roger 0 0 0 0 0 0 0 0
567 Swart, Ignatius 0 0 0 0 0 0 0 0
568 Lauro, Fabio 0 0 0 0 0 0 0 0
569 Murray, Donovan Richard 0 0 0 0 0 0 0 0
570 Leicher, Norbert 0 0 0 0 0 0 0 0
571 Ryan, Anthony 0 0 0 0 0 0 0 0
572 Monteiro, Eduardo Manuel 0 0 0 0 0 0 0 0
573 Tregurtha, Norman 0 0 0 0 0 0 0 0
574 Fourie, Leon 0 0 0 0 0 0 0 0
575 Jones, Alan Stephen 0 0 0 0 0 0 0 0
576 Small, Allen John 0 0 0 0 0 0 0 0
577 Smit, Kobus 0 0 0 0 0 0 0 0
578 Ljubeko, Fred 0 0 0 0 0 0 0 0
579 Du Plessis, Morne 0 0 0 0 0 0 0 0
580 Van Leeuwen, Ewald 0 0 0 0 0 0 0 0
581 De Wet, Paul Johannes 0 0 0 0 0 0 0 0
582 Pretorius, David 0 0 0 0 0 0 0 0
583 de Wet, Myburgh 0 0 0 0 0 0 0 0
584 Van Der Merwe, Jacobus Johannes 0 0 0 0 0 0 0 0
585 du Preez, Jacques 0 0 0 0 0 0 0 0
586 Schutte, Nicolas Jacobus 0 0 0 0 0 0 0 0
587 Kramps, Mike 0 0 0 0 0 0 0 0
588 Van der Merwe, Andrew William 0 0 0 0 0 0 0 0
589 Rossouw, Nicolaas Petrus 0 0 0 0 0 0 0 0
590 Steenkamp, Leon 0 0 0 0 0 0 0 0
591 Cromberge, Charles Petrus 0 0 0 0 0 0 0 0
592 Groenewald, Gert 0 0 0 0 0 0 0 0
593 Fuchs, Marius 0 0 0 0 0 0 0 0
594 Collen, Hedley Robb 0 0 0 0 0 0 0 0
595 Swart, Michael Anton 0 0 0 0 0 0 0 0
596 Van Lill, Herman 0 0 0 0 0 0 0 0
597 Viljoen, Maurice 0 0 0 0 0 0 0 0
598 Duffus, Toby 0 0 0 0 0 0 0 0
599 Van Tonder, Gert Johannes 0 0 0 0 0 0 0 0
600 Hutton, Peter 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.