Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Men Statistics ( x1166)

 Player 2B/S T P MP S F MF P10 CSE CST PST
501 Terence Hepworth 0 0 0 0 0 0 0 0 0 0 0 0
502 Doug Louw 0 0 0 0 0 0 0 0 0 0 0 0
503 Etienne Gerrit Schut 0 0 0 0 0 0 0 0 0 0 0 0
504 Mark Boontjes 0 0 0 0 0 0 0 0 0 0 0 0
505 Brian Higgo 0 0 0 0 0 0 0 0 0 0 0 0
506 Peter Howell 0 0 0 0 0 0 0 0 0 0 0 0
507 Nicolas Johannes Louw 0 0 0 0 0 0 0 0 0 0 0 0
508 Pieter Beukes 0 0 0 0 0 0 0 0 0 0 0 0
509 Hennie Marais 0 0 0 0 0 0 0 0 0 0 0 0
510 Luke Mee 0 0 0 0 0 0 0 0 0 0 0 0
511 Le Roy Elder 0 0 0 0 0 0 0 0 0 0 0 0
512 Alwyn Smit 0 0 0 0 0 0 0 0 0 0 0 0
513 Joggie Mentz 0 0 0 0 0 0 0 0 0 0 0 0
514 Johannes Francois Nienaber 0 0 0 0 0 0 0 0 0 0 0 0
515 Eddie Bremner 0 0 0 0 0 0 0 0 0 0 0 0
516 Johan Coetzee 0 0 0 0 0 0 0 0 0 0 0 0
517 De Vries Stander 0 0 0 0 0 0 0 0 0 0 0 0
518 Daniel de Wet 0 0 0 0 0 0 0 0 0 0 0 0
519 Dieter Schäfer 0 0 0 0 0 0 0 0 0 0 0 0
520 Brian Cross 0 0 0 0 0 0 0 0 0 0 0 0
521 Daniel Kruger 0 0 0 0 0 0 0 0 0 0 0 0
522 Jacobus Johannes Smith 0 0 0 0 0 0 0 0 0 0 0 0
523 Roger Young 0 0 0 0 0 0 0 0 0 0 0 0
524 Theunis van Eeden Coetzee 0 0 0 0 0 0 0 0 0 0 0 0
525 Jacobus Johannes Le Roux 0 0 0 0 0 0 0 0 0 0 0 0
526 Hendrik Petrus Van Der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
527 Gideon Willem Beukman 0 0 0 0 0 0 0 0 0 0 0 0
528 Daniel Delport 0 0 0 0 0 0 0 0 0 0 0 0
529 Steven French Abrahamse 0 0 0 0 0 0 0 0 0 0 0 0
530 Michael Trevor Puttick 0 0 0 0 0 0 0 0 0 0 0 0
531 Johannes Benjamin Wiese 0 0 0 0 0 0 0 0 0 0 0 0
532 Wictor Schalk Herbert 0 0 0 0 0 0 0 0 0 0 0 0
533 Dirk Jordaan 0 0 0 0 0 0 0 0 0 0 0 0
534 Ludiwikus Louis Joubert 0 0 0 0 0 0 0 0 0 0 0 0
535 Patrick Roseveare 0 0 0 0 0 0 0 0 0 0 0 0
536 Schalk Van Eeden 0 0 0 0 0 0 0 0 0 0 0 0
537 Herculas LeFebre Van der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
538 Hendrik Petrus Wentzel 0 0 0 0 0 0 0 0 0 0 0 0
539 Thomas George Oldfield 0 0 0 0 0 0 0 0 0 0 0 0
540 Willem Theron 0 0 0 0 0 0 0 0 0 0 0 0
541 Eduard Francois Avenant 0 0 0 0 0 0 0 0 0 0 0 0
542 Francios le Roux 0 0 0 0 0 0 0 0 0 0 0 0
543 Andrew Buttle 0 0 0 0 0 0 0 0 0 0 0 0
544 John Morrell 0 0 0 0 0 0 0 0 0 0 0 0
545 Abraham Thomas 0 0 0 0 0 0 0 0 0 0 0 0
546 George Buxmann 0 0 0 0 0 0 0 0 0 0 0 0
547 Ian Andrew 0 0 0 0 0 0 0 0 0 0 0 0
548 Maurice Ridsdale 0 0 0 0 0 0 0 0 0 0 0 0
549 Ron Mc Laren 0 0 0 0 0 0 0 0 0 0 0 0
550 Alfred Robert van der Spuy 0 0 0 0 0 0 0 0 0 0 0 0
551 John Theobald 0 0 0 0 0 0 0 0 0 0 0 0
552 Ettiene Louis Pretorius 0 0 0 0 0 0 0 0 0 0 0 0
553 Evert J Van der Bank 0 0 0 0 0 0 0 0 0 0 0 0
554 Servaas de Wet 0 0 0 0 0 0 0 0 0 0 0 0
555 Hermanus Louw Koornhof 0 0 0 0 0 0 0 0 0 0 0 0
556 Nicolaas Johannes Zandberg 0 0 0 0 0 0 0 0 0 0 0 0
557 Barry Fenn 0 0 0 0 0 0 0 0 0 0 0 0
558 Vossie Rabie 0 0 0 0 0 0 0 0 0 0 0 0
559 Johannes Matheus Hendrik Cowan 0 0 0 0 0 0 0 0 0 0 0 0
560 David Flynn 0 0 0 0 0 0 0 0 0 0 0 0
561 Hennie Engelbrecht 0 0 0 0 0 0 0 0 0 0 0 0
562 Charl Conradie 0 0 0 0 0 0 0 0 0 0 0 0
563 Glenn Mark Slingers 0 0 0 0 0 0 0 0 0 0 0 0
564 Ian Mostert 0 0 0 0 0 0 0 0 0 0 0 0
565 Ken McLachlan 0 0 0 0 0 0 0 0 0 0 0 0
566 Eddie George Senar 0 0 0 0 0 0 0 0 0 0 0 0
567 Arthur Taute 0 0 0 0 0 0 0 0 0 0 0 0
568 Edward Welsh 0 0 0 0 0 0 0 0 0 0 0 0
569 Stoney Gideon Jacobus Steenkamp 0 0 0 0 0 0 0 0 0 0 0 0
570 Jan Petrus Orffer 0 0 0 0 0 0 0 0 0 0 0 0
571 Dawid Meyer 0 0 0 0 0 0 0 0 0 0 0 0
572 Pierre Perold 0 0 0 0 0 0 0 0 0 0 0 0
573 George Donald 0 0 0 0 0 0 0 0 0 0 0 0
574 Nicolaas Jozef Burger 0 0 0 0 0 0 0 0 0 0 0 0
575 Johan Fick 0 0 0 0 0 0 0 0 0 0 0 0
576 Jaco Swart 0 0 0 0 0 0 0 0 0 0 0 0
577 Barend Jacobus de Klerk 0 0 0 0 0 0 0 0 0 0 0 0
578 Frederick van Eeden 0 0 0 0 0 0 0 0 0 0 0 0
579 Johan Burger 0 0 0 0 0 0 0 0 0 0 0 0
580 Coetzee Burger 0 0 0 0 0 0 0 0 0 0 0 0
581 William James Rossouw 0 0 0 0 0 0 0 0 0 0 0 0
582 Keith Ainslie McClarty 0 0 0 0 0 0 0 0 0 0 0 0
583 Jacques Van Wyk Becker 0 0 0 0 0 0 0 0 0 0 0 0
584 Jannie Fouche 0 0 0 0 0 0 0 0 0 0 0 0
585 Desmond Roeland Adams 0 0 0 0 0 0 0 0 0 0 0 0
586 Johan Gerrit Gericke 0 0 0 0 0 0 0 0 0 0 0 0
587 Heinrich Coetzee 0 0 0 0 0 0 0 0 0 0 0 0
588 Roland Tarr 0 0 0 0 0 0 0 0 0 0 0 0
589 Matthys Wessels 0 0 0 0 0 0 0 0 0 0 0 0
590 Christopher Ward Eccles 0 0 0 0 0 0 0 0 0 0 0 0
591 Rudolph Oosthuizen 0 0 0 0 0 0 0 0 0 0 0 0
592 Hennie Hendriks 0 0 0 0 0 0 0 0 0 0 0 0
593 John Maynard 0 0 0 0 0 0 0 0 0 0 0 0
594 Adrie Van Doorn 0 0 0 0 0 0 0 0 0 0 0 0
595 Hans Jurie Human 0 0 0 0 0 0 0 0 0 0 0 0
596 Willie Van Dyk 0 0 0 0 0 0 0 0 0 0 0 0
597 Edward John Birch 0 0 0 0 0 0 0 0 0 0 0 0
598 Barend Johannes Pretorius 0 0 0 0 0 0 0 0 0 0 0 0
599 George David Van Ryswyk 0 0 0 0 0 0 0 0 0 0 0 0
600 Frans Maritz 0 0 0 0 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.