Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Veteran Men Statistics ( x802)

 Player 2B/S T S MF CSE CST PST
401 Davis, John Cameron 0 0 0 0 0 0 0 0
402 Rowan, Andre Fitzgerald 0 0 0 0 0 0 0 0
403 Johnston, Phillip James 0 0 0 0 0 0 0 0
404 Smit, Johann 0 0 0 0 0 0 0 0
405 Retief, Johan 0 0 0 0 0 0 0 0
406 Kriel, Herman 0 0 0 0 0 0 0 0
407 Cloete, Martin Nicolaas 0 0 0 0 0 0 0 0
408 Knoop, Nico 0 0 0 0 0 0 0 0
409 Odendal, Jakob Eksteen 0 0 0 0 0 0 0 0
410 de Kock, Deon 0 0 0 0 0 0 0 0
411 Mansfield, Robert John 0 0 0 0 0 0 0 0
412 Jacobi, Heini 0 0 0 0 0 0 0 0
413 Joubert, Christiaan 0 0 0 0 0 0 0 0
414 Van der Merwe, Irenaeus 0 0 0 0 0 0 0 0
415 Bruwer, Stefanus Jacobus 0 0 0 0 0 0 0 0
416 Van de Venter, Willem S 0 0 0 0 0 0 0 0
417 Nortier, Gilbert Grenville 0 0 0 0 0 0 0 0
418 Slabber, Jacobus Hendrik 0 0 0 0 0 0 0 0
419 Maree, Hendrik Botha 0 0 0 0 0 0 0 0
420 Groenewald, Siegfried 0 0 0 0 0 0 0 0
421 Sweeney, John Munro 0 0 0 0 0 0 0 0
422 Franklin, Clifford Chapman 0 0 0 0 0 0 0 0
423 Franklin, Harold Marcus 0 0 0 0 0 0 0 0
424 Smit, Theodore 0 0 0 0 0 0 0 0
425 Tait, Norman 0 0 0 0 0 0 0 0
426 Makriga, Johannes 0 0 0 0 0 0 0 0
427 Bleker, Wichellmus 0 0 0 0 0 0 0 0
428 Folscher, Johannes Hendrik 0 0 0 0 0 0 0 0
429 Van Rooyen, Cornelius Stephanus 0 0 0 0 0 0 0 0
430 Venter, Floors Johannes 0 0 0 0 0 0 0 0
431 Visser, Alwyn Amos 0 0 0 0 0 0 0 0
432 Toerien, Louw Ian 0 0 0 0 0 0 0 0
433 Els, Theo Marius 0 0 0 0 0 0 0 0
434 Schreuder, Jurgens 0 0 0 0 0 0 0 0
435 Dunn, Jacobus Gabriel 0 0 0 0 0 0 0 0
436 Hofmeyr, Stephan John 0 0 0 0 0 0 0 0
437 Jonker, Ossie 0 0 0 0 0 0 0 0
438 Kleinloog, Henk 0 0 0 0 0 0 0 0
439 Meyer, Micheal 0 0 0 0 0 0 0 0
440 du Toit, Pieter Hendrik 0 0 0 0 0 0 0 0
441 Olivier, Gert Johannes 0 0 0 0 0 0 0 0
442 Louw, Johannes Petrus 0 0 0 0 0 0 0 0
443 Kuhn, Daniel Andries 0 0 0 0 0 0 0 0
444 Taljaard, Francois Gerhardus Christoffel 0 0 0 0 0 0 0 0
445 Cumpsty, Athur 0 0 0 0 0 0 0 0
446 Botha, Stef 0 0 0 0 0 0 0 0
447 Verdoes, Joop 0 0 0 0 0 0 0 0
448 Carstens, Johan 0 0 0 0 0 0 0 0
449 Blake, Steven 0 0 0 0 0 0 0 0
450 Bingham, Cavan 0 0 0 0 0 0 0 0
451 De Kock, Daniel 0 0 0 0 0 0 0 0
452 Botma, Gerrit Vorster 0 0 0 0 0 0 0 0
453 Bester, Alexandria Christiaan 0 0 0 0 0 0 0 0
454 Wiese, Johan 0 0 0 0 0 0 0 0
455 De Kock, Frederik Hendrik 0 0 0 0 0 0 0 0
456 Kotze, David Johannes 0 0 0 0 0 0 0 0
457 Lawson, Ossie 0 0 0 0 0 0 0 0
458 van Vreden, Gerhardus 0 0 0 0 0 0 0 0
459 Terblance, Johann 0 0 0 0 0 0 0 0
460 Venter, Stefanus Cornelius 0 0 0 0 0 0 0 0
461 van Heerden, Charles W 0 0 0 0 0 0 0 0
462 Meyer, Ernest Hendrik 0 0 0 0 0 0 0 0
463 Theron, Johannes Uys 0 0 0 0 0 0 0 0
464 Greeff, Henry 0 0 0 0 0 0 0 0
465 Vermeulen, Hannes 0 0 0 0 0 0 0 0
466 van den Berg, Steyn 0 0 0 0 0 0 0 0
467 Storm, Jan 0 0 0 0 0 0 0 0
468 Van Schoor, Willem Adriaan 0 0 0 0 0 0 0 0
469 Landman, Andre 0 0 0 0 0 0 0 0
470 Greaves, Richard Thomas 0 0 0 0 0 0 0 0
471 Coupe, David 0 0 0 0 0 0 0 0
472 Meyer, Callie 0 0 0 0 0 0 0 0
473 Cockcroft, Ken 0 0 0 0 0 0 0 0
474 Botha, Ian Christiaan 0 0 0 0 0 0 0 0
475 Kelly, Tony 0 0 0 0 0 0 0 0
476 Badenhorst, Pierre 0 0 0 0 0 0 0 0
477 Keytel, Evan Ogilvie 0 0 0 0 0 0 0 0
478 Thomas, Darryll 0 0 0 0 0 0 0 0
479 Bailey, Christopher 0 0 0 0 0 0 0 0
480 Nel, Arnold Andrew 0 0 0 0 0 0 0 0
481 Wise, Gerald Oswald 0 0 0 0 0 0 0 0
482 Fourie, Henry Victor 0 0 0 0 0 0 0 0
483 du Toit, Johan 0 0 0 0 0 0 0 0
484 Loubser, Tertius 0 0 0 0 0 0 0 0
485 De Wet, Matthys J 0 0 0 0 0 0 0 0
486 Ackermann, Johannes Jacobus 0 0 0 0 0 0 0 0
487 Theron, Etienne Eliott 0 0 0 0 0 0 0 0
488 Carrick, Graham 0 0 0 0 0 0 0 0
489 Tromp, Willem 0 0 0 0 0 0 0 0
490 Burger, Alewyn Petrus 0 0 0 0 0 0 0 0
491 Moller, Leon 0 0 0 0 0 0 0 0
492 Spiller, Paul 0 0 0 0 0 0 0 0
493 Loubser, Fanie 0 0 0 0 0 0 0 0
494 Horn, Michiel 0 0 0 0 0 0 0 0
495 Fourie, Johan Henrik 0 0 0 0 0 0 0 0
496 Purchase, John Adam 0 0 0 0 0 0 0 0
497 Smith, Johannes Jacobus 0 0 0 0 0 0 0 0
498 Erasmus, Jan Gysbert 0 0 0 0 0 0 0 0
499 Starey, Robin 0 0 0 0 0 0 0 0
500 Cruywagen, Andre 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.