Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Ladies Statistics ( x632)

 Player 2B/S T P MP S F MF P10 CSE CST PST
401 Nerena Du Toit 0 0 0 0 0 0 0 0 0 0 0 0
402 Theresa Stokes 0 0 0 0 0 0 0 0 0 0 0 0
403 Alfreda Magdalena Van der Bank 0 0 0 0 0 0 0 0 0 0 0 0
404 Charlene Pretorius 0 0 0 0 0 0 0 0 0 0 0 0
405 Patty Kelly 0 0 0 0 0 0 0 0 0 0 0 0
406 Lizette Anderson 0 0 0 0 0 0 0 0 0 0 0 0
407 Marilyn Payne 0 0 0 0 0 0 0 0 0 0 0 0
408 Laetita Pieterse 0 0 0 0 0 0 0 0 0 0 0 0
409 Helena Johanna Rossouw 0 0 0 0 0 0 0 0 0 0 0 0
410 Lyn Mclean 0 0 0 0 0 0 0 0 0 0 0 0
411 Noni Gordon 0 0 0 0 0 0 0 0 0 0 0 0
412 Catharina Pienaar 0 0 0 0 0 0 0 0 0 0 0 0
413 Gillian Roberts 0 0 0 0 0 0 0 0 0 0 0 0
414 Enid Antoinette Robat 0 0 0 0 0 0 0 0 0 0 0 0
415 Fay Jennifer Brooks 0 0 0 0 0 0 0 0 0 0 0 0
416 Louise Coetzee 0 0 0 0 0 0 0 0 0 0 0 0
417 Wilrien Coetzee 0 0 0 0 0 0 0 0 0 0 0 0
418 Elsa Carstens 0 0 0 0 0 0 0 0 0 0 0 0
419 Jeanette Anne Victor 0 0 0 0 0 0 0 0 0 0 0 0
420 Lee Kilian 0 0 0 0 0 0 0 0 0 0 0 0
421 Magdalena Catharina Van Schalkwyk 0 0 0 0 0 0 0 0 0 0 0 0
422 Glenda Lee Ferreira 0 0 0 0 0 0 0 0 0 0 0 0
423 Brenda Elstadt 0 0 0 0 0 0 0 0 0 0 0 0
424 Felicity Rooke 0 0 0 0 0 0 0 0 0 0 0 0
425 Noelene Cole 0 0 0 0 0 0 0 0 0 0 0 0
426 Linda Knoop 0 0 0 0 0 0 0 0 0 0 0 0
427 Elize Pretorius 0 0 0 0 0 0 0 0 0 0 0 0
428 Johanna Uys 0 0 0 0 0 0 0 0 0 0 0 0
429 Stefanie Joana Swanepoel 0 0 0 0 0 0 0 0 0 0 0 0
430 Jennifer Joy Kruger 0 0 0 0 0 0 0 0 0 0 0 0
431 Arina Conradie 0 0 0 0 0 0 0 0 0 0 0 0
432 Corlette van der Westhuizen 0 0 0 0 0 0 0 0 0 0 0 0
433 Joyce Mary Hickman 0 0 0 0 0 0 0 0 0 0 0 0
434 Vilma Margaret Loubser 0 0 0 0 0 0 0 0 0 0 0 0
435 Hazel Elizabeth Geldenhuys 0 0 0 0 0 0 0 0 0 0 0 0
436 Elsie Johanna Riekert 0 0 0 0 0 0 0 0 0 0 0 0
437 Hendrika Saayman 0 0 0 0 0 0 0 0 0 0 0 0
438 Birgit Pieterse 0 0 0 0 0 0 0 0 0 0 0 0
439 Brenda Webster 0 0 0 0 0 0 0 0 0 0 0 0
440 Cynthia Fourie 0 0 0 0 0 0 0 0 0 0 0 0
441 Linda Maree 0 0 0 0 0 0 0 0 0 0 0 0
442 Kathy Hardy 0 0 0 0 0 0 0 0 0 0 0 0
443 Barbara Swart 0 0 0 0 0 0 0 0 0 0 0 0
444 Margaret Ogston 0 0 0 0 0 0 0 0 0 0 0 0
445 Frances Mc Comb 0 0 0 0 0 0 0 0 0 0 0 0
446 Yvonne Allison Van Groeningen 0 0 0 0 0 0 0 0 0 0 0 0
447 Veronica Elliott 0 0 0 0 0 0 0 0 0 0 0 0
448 Heather Snyman 0 0 0 0 0 0 0 0 0 0 0 0
449 Marilyn Holloway 0 0 0 0 0 0 0 0 0 0 0 0
450 Carol Collins 0 0 0 0 0 0 0 0 0 0 0 0
451 Cornelia Gertruida Metcalf 0 0 0 0 0 0 0 0 0 0 0 0
452 Liza Tanya Smorenburg 0 0 0 0 0 0 0 0 0 0 0 0
453 Hildred Joy du Toit 0 0 0 0 0 0 0 0 0 0 0 0
454 Sonya Rachel Uys 0 0 0 0 0 0 0 0 0 0 0 0
455 Maureen Blanckenberg 0 0 0 0 0 0 0 0 0 0 0 0
456 Karen Streicher 0 0 0 0 0 0 0 0 0 0 0 0
457 Emmerentia Smit 0 0 0 0 0 0 0 0 0 0 0 0
458 Karin Hiscox 0 0 0 0 0 0 0 0 0 0 0 0
459 Sonel Roux 0 0 0 0 0 0 0 0 0 0 0 0
460 Elizabeth Ljubeko 0 0 0 0 0 0 0 0 0 0 0 0
461 Maggie Gibson 0 0 0 0 0 0 0 0 0 0 0 0
462 Lorette Sieg 0 0 0 0 0 0 0 0 0 0 0 0
463 Elra le Roux 0 0 0 0 0 0 0 0 0 0 0 0
464 Denise Elaine Hill 0 0 0 0 0 0 0 0 0 0 0 0
465 Riana Meyer 0 0 0 0 0 0 0 0 0 0 0 0
466 Susan Purchase 0 0 0 0 0 0 0 0 0 0 0 0
467 Erika Jean Van Schalkwyk 0 0 0 0 0 0 0 0 0 0 0 0
468 Melanie Desiree Frohlich 0 0 0 0 0 0 0 0 0 0 0 0
469 Elizabeth Anna Beukes 0 0 0 0 0 0 0 0 0 0 0 0
470 Francis Maree V D Merwe 0 0 0 0 0 0 0 0 0 0 0 0
471 Amanta Visser 0 0 0 0 0 0 0 0 0 0 0 0
472 Thelma van Zyl 0 0 0 0 0 0 0 0 0 0 0 0
473 Lynda Spinoy 0 0 0 0 0 0 0 0 0 0 0 0
474 Jacoba Maria Martinson 0 0 0 0 0 0 0 0 0 0 0 0
475 Jetske Trueman 0 0 0 0 0 0 0 0 0 0 0 0
476 Penny Sparrowhawk 0 0 0 0 0 0 0 0 0 0 0 0
477 Catharina Marx 0 0 0 0 0 0 0 0 0 0 0 0
478 Ronell Muller 0 0 0 0 0 0 0 0 0 0 0 0
479 Elenor Besteman 0 0 0 0 0 0 0 0 0 0 0 0
480 Hester JE Barnard 0 0 0 0 0 0 0 0 0 0 0 0
481 Marthie Alta Booysen 0 0 0 0 0 0 0 0 0 0 0 0
482 Johanna Elizabeth Shepard 0 0 0 0 0 0 0 0 0 0 0 0
483 Maria Elizabeth Swart 0 0 0 0 0 0 0 0 0 0 0 0
484 Magrieta Jacoba Mostert 0 0 0 0 0 0 0 0 0 0 0 0
485 Gerda Mitchell 0 0 0 0 0 0 0 0 0 0 0 0
486 Vivian - Ann Meyer 0 0 0 0 0 0 0 0 0 0 0 0
487 Anesta Kruger 0 0 0 0 0 0 0 0 0 0 0 0
488 Christa Marie Buchmann 0 0 0 0 0 0 0 0 0 0 0 0
489 Astrid Green 0 0 0 0 0 0 0 0 0 0 0 0
490 Corrie Arp 0 0 0 0 0 0 0 0 0 0 0 0
491 Chrisna Elizabeth Jackson 0 0 0 0 0 0 0 0 0 0 0 0
492 Karin Human 0 0 0 0 0 0 0 0 0 0 0 0
493 Anne Louise Woods 0 0 0 0 0 0 0 0 0 0 0 0
494 Hilma Kristensen 0 0 0 0 0 0 0 0 0 0 0 0
495 Patricia Claassen 0 0 0 0 0 0 0 0 0 0 0 0
496 Ellinor van der Westhuizen 0 0 0 0 0 0 0 0 0 0 0 0
497 Tanya Munro 0 0 0 0 0 0 0 0 0 0 0 0
498 Robyn Thysse 0 0 0 0 0 0 0 0 0 0 0 0
499 Anna Cecile Viljoen 0 0 0 0 0 0 0 0 0 0 0 0
500 Renè Alett Nieuwoudt 0 0 0 0 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.