Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Men Statistics ( x1166)

 Player 2B/S T P MP S F MF P10 CSE CST PST
301 Edward Churchhill Orsmond 3 0 0 0 2 0 0 0 1 2 3 0
302 Fanie Schwartz 3 0 0 1 0 2 0 0 0 2 3 0
303 Bokkie Niemand 3 0 0 0 0 2 0 0 1 2 3 0
304 Jacobus Leendert Botha 3 1 0 0 0 2 0 0 0 2 3 0
305 Bruce Vincent 3 0 0 0 0 0 2 0 1 2 3 0
306 Michael Joshua Botha 3 0 0 0 0 2 0 0 1 2 3 0
307 André Fourie 3 0 0 0 0 3 0 0 0 1 3 0
308 Andre Louw 3 0 0 0 3 0 0 0 0 1 3 0
309 George Farren 3 0 0 0 0 0 3 0 0 1 3 0
310 Johann Pierre Du Plessis 3 0 0 0 0 3 0 0 0 1 3 0
311 David Lee 3 0 0 0 0 3 0 0 0 1 3 0
312 Gerhard Cornie Oosthuizen 3 0 0 3 0 0 0 0 0 1 3 0
313 Willem Johannes Jooste 3 0 0 0 0 3 0 0 0 1 3 0
314 Johannes Frederik Uys 3 0 0 0 0 3 0 0 0 1 3 0
315 Hendrik Johannes Van Deventer 3 0 0 0 0 3 0 0 0 1 3 0
316 Otto Johannes van der Merwe 3 0 0 0 0 0 3 0 0 1 3 0
317 Lance Garth De Waal 3 0 3 0 0 0 0 0 0 1 3 0
318 Tony Youell 3 0 0 0 0 0 3 0 0 1 3 0
319 Alan Leonard Coetsee 3 0 3 0 0 0 0 0 0 1 3 0
320 Jeremy Cornelius Van der Vyver 3 0 3 0 0 0 0 0 0 1 3 0
321 Trevor Wheelwright 3 0 0 0 0 0 3 0 0 1 3 0
322 Luwald Giliomee 3 0 3 0 0 0 0 0 0 1 3 0
323 Wesley Veldsman 2 0 1 0 0 0 0 0 1 2 2 0
324 Johann Smuts 2 0 0 0 0 0 0 1 1 2 2 0
325 Phil Stearns 2 0 0 0 0 0 0 1 1 2 2 0
326 Coenraad Reynolds 2 0 1 0 0 0 0 0 1 2 2 0
327 Jannie Roos 2 1 1 0 0 0 0 0 0 2 2 0
328 Stefanus Jacobus Bruwer 2 1 0 0 1 0 0 0 0 2 2 0
329 Johannes Van Niekerk 2 0 0 1 0 0 0 0 1 2 2 0
330 George Bell 2 1 0 0 0 0 0 0 1 2 2 0
331 Sam Rossouw 2 0 0 0 0 0 0 1 1 2 2 0
332 Chris Joubert 2 1 0 0 0 1 0 0 0 2 2 0
333 Andrew Hollingsworth 2 0 0 0 0 0 0 1 1 2 2 0
334 Xagene de Villiers 2 0 0 0 1 0 0 0 1 2 2 0
335 De Wet Burger 2 0 0 0 0 0 1 0 1 2 2 0
336 Nico Kriel 2 0 0 0 0 0 0 0 2 1 2 0
337 Piet Sadie 2 0 0 2 0 0 0 0 0 1 2 0
338 Kyle De Montille 2 0 2 0 0 0 0 0 0 1 2 0
339 Tom Tromp 2 0 0 0 0 0 2 0 0 1 2 0
340 Jacobus Abraham van Coller 2 0 0 0 0 0 0 2 0 1 2 0
341 Gerhardus Renier Steyn 2 0 0 0 0 2 0 0 0 1 2 0
342 Evert Avenant 2 2 0 0 0 0 0 0 0 1 2 0
343 Kevin Tape 2 0 0 2 0 0 0 0 0 1 2 0
344 Tinus Esterhuyse 2 0 0 2 0 0 0 0 0 1 2 0
345 Korf Meyer 2 0 0 0 0 0 0 2 0 1 2 0
346 Robert Lof 2 0 0 0 0 2 0 0 0 1 2 0
347 Willem S Van de Venter 2 2 0 0 0 0 0 0 0 1 2 0
348 Cavan Bingham 2 0 2 0 0 0 0 0 0 1 2 0
349 Petrus Jansen 2 2 0 0 0 0 0 0 0 1 2 0
350 Antonie Johannes Bouwer 2 0 0 0 0 0 2 0 0 1 2 0
351 Polla Boshoff 2 0 0 2 0 0 0 0 0 1 2 0
352 Marius Fuchs 2 0 0 0 0 0 2 0 0 1 2 0
353 Johannes Stephanus Swart 2 0 2 0 0 0 0 0 0 1 2 0
354 Riaan Jonker 2 0 0 0 0 2 0 0 0 1 2 0
355 Heinrich Bauermeister 2 2 0 0 0 0 0 0 0 1 2 0
356 Peter James Little 2 0 2 0 0 0 0 0 0 1 2 0
357 Jannie Theron 2 0 2 0 0 0 0 0 0 1 2 0
358 Gerhard Germishuys 2 0 0 2 0 0 0 0 0 1 2 0
359 Daniel Chalmers 2 0 0 0 2 0 0 0 0 1 2 0
360 Johann Christiaan Jacobsz 2 0 0 0 2 0 0 0 0 1 2 0
361 Willem Pieter Botha 2 0 0 0 0 2 0 0 0 1 2 0
362 Stefanus Gerhardus Esterhuizen 2 0 2 0 0 0 0 0 0 1 2 0
363 Elmano Oersen 2 0 0 2 0 0 0 0 0 1 2 0
364 Vivian Cockerill 2 0 0 2 0 0 0 0 0 1 2 0
365 Christiaan Jacobus Mouton 1 0 0 0 0 0 0 0 1 1 1 0
366 John Vos 1 0 1 0 0 0 0 0 0 1 1 0
367 Koos Goosen 1 0 0 0 0 0 0 0 1 1 1 0
368 Jimmy Wright 1 0 0 0 0 0 0 0 1 1 1 0
369 Nicolaas Pieter Rademeyer 1 0 0 0 0 0 0 0 1 1 1 0
370 Johan Coetzer 1 0 0 0 0 0 0 0 1 1 1 0
371 Jakobus Johannes Wentzel 1 1 0 0 0 0 0 0 0 1 1 0
372 Gerrit Koorsen 1 1 0 0 0 0 0 0 0 1 1 0
373 Jacques Avenant 1 1 0 0 0 0 0 0 0 1 1 0
374 Barend Jacobus Bekker 1 0 0 0 0 0 0 0 1 1 1 0
375 Petrus Uys van Wyk 1 0 0 0 1 0 0 0 0 1 1 0
376 Petrus Jacobus Olivier 1 0 0 0 0 0 0 0 1 1 1 0
377 Trevor White 1 0 0 0 1 0 0 0 0 1 1 0
378 Ferdinand Behm 1 0 0 0 0 0 0 0 1 1 1 0
379 Elmo-Henri Maree 1 0 0 0 0 0 0 0 1 1 1 0
380 Andre Jakobus Cronje 1 0 0 0 0 0 0 1 0 1 1 0
381 Enrico van Deventer 1 0 0 0 0 0 0 0 1 1 1 0
382 Johann Smit 1 0 0 0 0 0 0 0 1 1 1 0
383 Johan Retief 1 1 0 0 0 0 0 0 0 1 1 0
384 Henk Botha 1 0 0 0 0 0 0 0 1 1 1 0
385 Wilhelm Gerhardus Odendaal 1 1 0 0 0 0 0 0 0 1 1 0
386 Cornelius Stephanus Van Rooyen 1 0 0 0 1 0 0 0 0 1 1 0
387 David Johannes Kotze 1 0 0 0 0 0 0 0 1 1 1 0
388 Ossie Lawson 1 0 0 0 0 0 0 0 1 1 1 0
389 Richard Thomas Greaves 1 0 0 0 0 0 0 0 1 1 1 0
390 Christo Erasmus 1 0 1 0 0 0 0 0 0 1 1 0
391 Callie Meyer 1 0 0 0 0 0 0 0 1 1 1 0
392 Johan Henrik Fourie 1 0 0 0 0 0 0 0 1 1 1 0
393 Ian Human 1 0 0 0 0 0 0 0 1 1 1 0
394 Johan Stipp 1 0 0 0 0 0 0 0 1 1 1 0
395 Eden Syster 1 0 0 0 0 0 0 0 1 1 1 0
396 Karel Muller 1 0 0 0 0 0 0 0 1 1 1 0
397 Ranold Pretorius 1 1 0 0 0 0 0 0 0 1 1 0
398 Petrus Herodes Boshoff 1 1 0 0 0 0 0 0 0 1 1 0
399 Jacobus Blomerus du Plooy 1 0 0 0 0 0 0 0 1 1 1 0
400 Eduardo Manuel Monteiro 1 0 0 1 0 0 0 0 0 1 1 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.