Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Ladies Statistics ( x632)

 Player 2B/S T P MP S F MF P10 CSE CST PST
301 Meisie Prins 0 0 0 0 0 0 0 0 0 0 0 0
302 Avril Darlew 0 0 0 0 0 0 0 0 0 0 0 0
303 Willemiena Dreyer 0 0 0 0 0 0 0 0 0 0 0 0
304 Sonia Richter 0 0 0 0 0 0 0 0 0 0 0 0
305 Gerrie Fourie 0 0 0 0 0 0 0 0 0 0 0 0
306 Maria Johanna Eigelaar 0 0 0 0 0 0 0 0 0 0 0 0
307 Lucille McNamara 0 0 0 0 0 0 0 0 0 0 0 0
308 Dalene Reid 0 0 0 0 0 0 0 0 0 0 0 0
309 Penelope Anne Taylor 0 0 0 0 0 0 0 0 0 0 0 0
310 Thelma Elkington 0 0 0 0 0 0 0 0 0 0 0 0
311 Aléta Saayman 0 0 0 0 0 0 0 0 0 0 0 0
312 Grace Carstens 0 0 0 0 0 0 0 0 0 0 0 0
313 Elizabeth Magrieta Victor 0 0 0 0 0 0 0 0 0 0 0 0
314 Joan Jones 0 0 0 0 0 0 0 0 0 0 0 0
315 Tush Taute 0 0 0 0 0 0 0 0 0 0 0 0
316 Elna Brits 0 0 0 0 0 0 0 0 0 0 0 0
317 M.C. Potgieter 0 0 0 0 0 0 0 0 0 0 0 0
318 Rina Neethling 0 0 0 0 0 0 0 0 0 0 0 0
319 Sandy Cohen 0 0 0 0 0 0 0 0 0 0 0 0
320 Estelle Maria Fourie 0 0 0 0 0 0 0 0 0 0 0 0
321 Rita Browne 0 0 0 0 0 0 0 0 0 0 0 0
322 Maria Van Den Bosch 0 0 0 0 0 0 0 0 0 0 0 0
323 Barbara Gradwell 0 0 0 0 0 0 0 0 0 0 0 0
324 Rosa Cloete 0 0 0 0 0 0 0 0 0 0 0 0
325 Anne-Marie van Bergen 0 0 0 0 0 0 0 0 0 0 0 0
326 Magriet Pretorius 0 0 0 0 0 0 0 0 0 0 0 0
327 Daphne Anne Minopetros 0 0 0 0 0 0 0 0 0 0 0 0
328 Rosemary Ann Finkelstein 0 0 0 0 0 0 0 0 0 0 0 0
329 Rene Caroline Swanepoel 0 0 0 0 0 0 0 0 0 0 0 0
330 Delene MC Murray 0 0 0 0 0 0 0 0 0 0 0 0
331 Coba De Kock 0 0 0 0 0 0 0 0 0 0 0 0
332 Moira Chalmers 0 0 0 0 0 0 0 0 0 0 0 0
333 Sarah Maria Mouton 0 0 0 0 0 0 0 0 0 0 0 0
334 Carol Ann Podd 0 0 0 0 0 0 0 0 0 0 0 0
335 Shirley Bremner 0 0 0 0 0 0 0 0 0 0 0 0
336 Marieta Van Schalkwyk 0 0 0 0 0 0 0 0 0 0 0 0
337 Diana du Plessis 0 0 0 0 0 0 0 0 0 0 0 0
338 Patricia Wolhuter 0 0 0 0 0 0 0 0 0 0 0 0
339 Annalien van der Westhuizen 0 0 0 0 0 0 0 0 0 0 0 0
340 Douwien Kleinloog 0 0 0 0 0 0 0 0 0 0 0 0
341 Magdalena Olivier 0 0 0 0 0 0 0 0 0 0 0 0
342 Annie Smit 0 0 0 0 0 0 0 0 0 0 0 0
343 Mirinda Erasmus 0 0 0 0 0 0 0 0 0 0 0 0
344 Annelie Beukman 0 0 0 0 0 0 0 0 0 0 0 0
345 Diana Du Plessis 0 0 0 0 0 0 0 0 0 0 0 0
346 Engela Cornelia Bancroft 0 0 0 0 0 0 0 0 0 0 0 0
347 Dalene Johnson 0 0 0 0 0 0 0 0 0 0 0 0
348 Hazel Tape 0 0 0 0 0 0 0 0 0 0 0 0
349 Ruth Thomas 0 0 0 0 0 0 0 0 0 0 0 0
350 Myrna Andrew 0 0 0 0 0 0 0 0 0 0 0 0
351 Barbara Mentz 0 0 0 0 0 0 0 0 0 0 0 0
352 Marika Victor 0 0 0 0 0 0 0 0 0 0 0 0
353 Ellasteyn Van der Merwe 0 0 0 0 0 0 0 0 0 0 0 0
354 Janine Avenant 0 0 0 0 0 0 0 0 0 0 0 0
355 Mara Cloete 0 0 0 0 0 0 0 0 0 0 0 0
356 Cheryl Birch 0 0 0 0 0 0 0 0 0 0 0 0
357 Adri Bester 0 0 0 0 0 0 0 0 0 0 0 0
358 Alet Jerling 0 0 0 0 0 0 0 0 0 0 0 0
359 Yvonne Robarts 0 0 0 0 0 0 0 0 0 0 0 0
360 Johanna Margaretha Becker 0 0 0 0 0 0 0 0 0 0 0 0
361 Magdalena Malherbe 0 0 0 0 0 0 0 0 0 0 0 0
362 Hazel Lee van As 0 0 0 0 0 0 0 0 0 0 0 0
363 Suzette Fouche 0 0 0 0 0 0 0 0 0 0 0 0
364 Diane Roodman 0 0 0 0 0 0 0 0 0 0 0 0
365 Anna Francina Hugo 0 0 0 0 0 0 0 0 0 0 0 0
366 Karin Coetzee 0 0 0 0 0 0 0 0 0 0 0 0
367 Gertruida Visagie 0 0 0 0 0 0 0 0 0 0 0 0
368 Elize Ackermann 0 0 0 0 0 0 0 0 0 0 0 0
369 Elsabe de Bruin 0 0 0 0 0 0 0 0 0 0 0 0
370 Cynthia McLachlan 0 0 0 0 0 0 0 0 0 0 0 0
371 Patricia Crooks 0 0 0 0 0 0 0 0 0 0 0 0
372 Hester Christine Visagie 0 0 0 0 0 0 0 0 0 0 0 0
373 Anna Elizabeth Du Toit 0 0 0 0 0 0 0 0 0 0 0 0
374 Donve Ayliffe 0 0 0 0 0 0 0 0 0 0 0 0
375 Annie Catherina Herbst 0 0 0 0 0 0 0 0 0 0 0 0
376 Martie Visser 0 0 0 0 0 0 0 0 0 0 0 0
377 Joey Terblanche 0 0 0 0 0 0 0 0 0 0 0 0
378 Betsie Retief 0 0 0 0 0 0 0 0 0 0 0 0
379 Roleyn Nortier 0 0 0 0 0 0 0 0 0 0 0 0
380 Noreen Groenewald 0 0 0 0 0 0 0 0 0 0 0 0
381 Lani Swart 0 0 0 0 0 0 0 0 0 0 0 0
382 Anna Duckworth 0 0 0 0 0 0 0 0 0 0 0 0
383 Carol; Alexandra Stemmet 0 0 0 0 0 0 0 0 0 0 0 0
384 Jennifer Yvonne Nisbet 0 0 0 0 0 0 0 0 0 0 0 0
385 Mariette Visser 0 0 0 0 0 0 0 0 0 0 0 0
386 Celesté Lynette Van De Venter 0 0 0 0 0 0 0 0 0 0 0 0
387 Karin Toerien 0 0 0 0 0 0 0 0 0 0 0 0
388 Henda van den Berg 0 0 0 0 0 0 0 0 0 0 0 0
389 Estelle Grethe Odendaal 0 0 0 0 0 0 0 0 0 0 0 0
390 Carol Atkinson 0 0 0 0 0 0 0 0 0 0 0 0
391 Rosalinde Snyman 0 0 0 0 0 0 0 0 0 0 0 0
392 Cora Verdoes 0 0 0 0 0 0 0 0 0 0 0 0
393 Andrit Massey 0 0 0 0 0 0 0 0 0 0 0 0
394 Karen Adri-Mari Byleveld 0 0 0 0 0 0 0 0 0 0 0 0
395 Jennifer Cleynhens 0 0 0 0 0 0 0 0 0 0 0 0
396 Tinkie Du Toit 0 0 0 0 0 0 0 0 0 0 0 0
397 Johanna Kitshoff 0 0 0 0 0 0 0 0 0 0 0 0
398 Helene De Wet 0 0 0 0 0 0 0 0 0 0 0 0
399 Ronelle Van Greunen 0 0 0 0 0 0 0 0 0 0 0 0
400 Marlene van Rooyen 0 0 0 0 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.