Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Veteran Ladies Statistics ( x451)

 Player 2B/S T S MF CSE CST PST
201 Victor, Marika 0 0 0 0 0 0 0 0
202 Puttick, Kay 0 0 0 0 0 0 0 0
203 Van der Merwe, Ellasteyn 0 0 0 0 0 0 0 0
204 Rossouw, Linda 0 0 0 0 0 0 0 0
205 Avenant, Janine 0 0 0 0 0 0 0 0
206 Stoltz, Rita 0 0 0 0 0 0 0 0
207 Cloete, Mara 0 0 0 0 0 0 0 0
208 Birch, Cheryl 0 0 0 0 0 0 0 0
209 Bester, Adri 0 0 0 0 0 0 0 0
210 Joubert, Anita 0 0 0 0 0 0 0 0
211 Jerling, Alet 0 0 0 0 0 0 0 0
212 Robarts, Yvonne 0 0 0 0 0 0 0 0
213 Jonsson, Janka 0 0 0 0 0 0 0 0
214 Karsten, Wilhelmina 0 0 0 0 0 0 0 0
215 Becker, Johanna Margaretha 0 0 0 0 0 0 0 0
216 Malherbe, Magdalena 0 0 0 0 0 0 0 0
217 van As, Hazel Lee 0 0 0 0 0 0 0 0
218 Fouche, Suzette 0 0 0 0 0 0 0 0
219 Roodman, Diane 0 0 0 0 0 0 0 0
220 Hugo, Anna Francina 0 0 0 0 0 0 0 0
221 Visagie, Gertruida 0 0 0 0 0 0 0 0
222 Ackermann, Elize 0 0 0 0 0 0 0 0
223 de Bruin, Elsabe 0 0 0 0 0 0 0 0
224 Morkel, Francina Elizabeth 0 0 0 0 0 0 0 0
225 McLachlan, Cynthia 0 0 0 0 0 0 0 0
226 Crooks, Patricia 0 0 0 0 0 0 0 0
227 Visagie, Hester Christine 0 0 0 0 0 0 0 0
228 Swanepoel, Maretha 0 0 0 0 0 0 0 0
229 Wiehahn, Gerda 0 0 0 0 0 0 0 0
230 Du Toit, Anna Elizabeth 0 0 0 0 0 0 0 0
231 Ayliffe, Donve 0 0 0 0 0 0 0 0
232 Conolly, Annemarie 0 0 0 0 0 0 0 0
233 Herbst, Annie Catherina 0 0 0 0 0 0 0 0
234 Schubert, Louise 0 0 0 0 0 0 0 0
235 Terblanche, Joey 0 0 0 0 0 0 0 0
236 Retief, Betsie 0 0 0 0 0 0 0 0
237 Nortier, Roleyn 0 0 0 0 0 0 0 0
238 Bruwer, Virginia Mercia Claire 0 0 0 0 0 0 0 0
239 Steffen, Catherina Wilhelmina 0 0 0 0 0 0 0 0
240 Marais, Linda 0 0 0 0 0 0 0 0
241 Groenewald, Noreen 0 0 0 0 0 0 0 0
242 Sawall, Willemien 0 0 0 0 0 0 0 0
243 Swart, Lani 0 0 0 0 0 0 0 0
244 Bohlmann, Hester Lucia 0 0 0 0 0 0 0 0
245 Duckworth, Anna 0 0 0 0 0 0 0 0
246 Stemmet, Carol; Alexandra 0 0 0 0 0 0 0 0
247 Nisbet, Jennifer Yvonne 0 0 0 0 0 0 0 0
248 Visser, Mariette 0 0 0 0 0 0 0 0
249 Van De Venter, Celesté Lynette 0 0 0 0 0 0 0 0
250 Toerien, Karin 0 0 0 0 0 0 0 0
251 Atkinson, Carol 0 0 0 0 0 0 0 0
252 Snyman, Rosalinde 0 0 0 0 0 0 0 0
253 Du Plessis, Christine 0 0 0 0 0 0 0 0
254 Verdoes, Cora 0 0 0 0 0 0 0 0
255 Massey, Andrit 0 0 0 0 0 0 0 0
256 Uys, Janet 0 0 0 0 0 0 0 0
257 Cleynhens, Jennifer 0 0 0 0 0 0 0 0
258 Norris, Jeanette 0 0 0 0 0 0 0 0
259 Du Toit, Tinkie 0 0 0 0 0 0 0 0
260 Kitshoff, Johanna 0 0 0 0 0 0 0 0
261 De Wet, Helene 0 0 0 0 0 0 0 0
262 Greaves, Zofia Janina 0 0 0 0 0 0 0 0
263 van Rooyen, Marlene 0 0 0 0 0 0 0 0
264 Du Toit, Nerena 0 0 0 0 0 0 0 0
265 Law, Willemina J 0 0 0 0 0 0 0 0
266 Stokes, Theresa 0 0 0 0 0 0 0 0
267 Kelly, Patty 0 0 0 0 0 0 0 0
268 Anderson, Lizette 0 0 0 0 0 0 0 0
269 Fourie, Joey Mariaan 0 0 0 0 0 0 0 0
270 Payne, Marilyn 0 0 0 0 0 0 0 0
271 Pieterse, Laetita 0 0 0 0 0 0 0 0
272 Rossouw, Helena Johanna 0 0 0 0 0 0 0 0
273 Mclean, Lyn 0 0 0 0 0 0 0 0
274 Gordon, Noni 0 0 0 0 0 0 0 0
275 Pienaar, Catharina 0 0 0 0 0 0 0 0
276 Roberts, Gillian 0 0 0 0 0 0 0 0
277 Robat, Enid Antoinette 0 0 0 0 0 0 0 0
278 Brooks, Fay Jennifer 0 0 0 0 0 0 0 0
279 Coetzee, Louise 0 0 0 0 0 0 0 0
280 Carstens, Elsa 0 0 0 0 0 0 0 0
281 Kilian, Lee 0 0 0 0 0 0 0 0
282 Van Schalkwyk, Magdalena Catharina 0 0 0 0 0 0 0 0
283 Ferreira, Glenda Lee 0 0 0 0 0 0 0 0
284 Elstadt, Brenda 0 0 0 0 0 0 0 0
285 Rooke, Felicity 0 0 0 0 0 0 0 0
286 Cole, Noelene 0 0 0 0 0 0 0 0
287 Knoop, Linda 0 0 0 0 0 0 0 0
288 Basson, Lydia 0 0 0 0 0 0 0 0
289 Pretorius, Elize 0 0 0 0 0 0 0 0
290 Uys, Johanna 0 0 0 0 0 0 0 0
291 Kruger, Jennifer Joy 0 0 0 0 0 0 0 0
292 Conradie, Arina 0 0 0 0 0 0 0 0
293 Hickman, Joyce Mary 0 0 0 0 0 0 0 0
294 Loubser, Vilma Margaret 0 0 0 0 0 0 0 0
295 Geldenhuys, Hazel Elizabeth 0 0 0 0 0 0 0 0
296 Riekert, Elsie Johanna 0 0 0 0 0 0 0 0
297 Saayman, Hendrika 0 0 0 0 0 0 0 0
298 Webster, Brenda 0 0 0 0 0 0 0 0
299 Els, Wilma 0 0 0 0 0 0 0 0
300 Fourie, Cynthia 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.