Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Ladies Statistics ( x632)

 Player 2B/S T P MP S F MF P10 CSE CST PST
201 Gerda Wiehahn 3 0 3 0 0 0 0 0 0 1 3 0
202 Christine Du Plessis 3 0 0 0 0 0 3 0 0 1 3 0
203 Hilda Olivier 3 0 0 0 3 0 0 0 0 1 3 0
204 Toitjie Van Deventer 3 0 0 0 0 0 3 0 0 1 3 0
205 Amanda Fourie 3 0 0 0 3 0 0 0 0 1 3 0
206 Maretha Mouton 3 0 0 3 0 0 0 0 0 1 3 0
207 Marinda Venter 3 0 0 0 0 0 0 3 0 1 3 0
208 Annalize Myburgh 3 0 0 0 3 0 0 0 0 1 3 0
209 Trudie Taljaard 3 0 0 0 0 0 0 3 0 1 3 0
210 Rene Steyn 3 0 0 0 0 0 0 3 0 1 3 0
211 Annetjie De Beer 2 0 0 0 1 0 0 0 1 2 2 0
212 Valerie Kemp 2 1 0 0 0 1 0 0 0 2 2 0
213 Joan Roodt 2 0 0 1 0 0 0 0 1 2 2 0
214 Elize Beytell 2 0 0 0 0 0 0 1 1 2 2 0
215 Joey Mariaan Fourie 2 0 0 0 1 0 0 1 0 2 2 0
216 Lilian Therena Orsmond 2 0 0 0 1 0 0 0 1 2 2 0
217 Riana de Beer 2 0 0 1 0 1 0 0 0 2 2 0
218 Mariana Rene Nortje 2 0 0 0 0 0 1 0 1 2 2 0
219 Johanna Susanna Bruwer 2 0 0 1 0 0 0 0 1 2 2 0
220 Melinda Van der Ryst 2 0 0 0 1 0 0 1 0 2 2 0
221 Alita van Zyl 2 1 0 0 1 0 0 0 0 2 2 0
222 Dinah Johanna Kloppers 2 0 0 0 0 0 0 1 1 2 2 0
223 Thelma de Villiers 2 0 0 0 1 0 0 0 1 2 2 0
224 Albertha Margaretha Du Toit 2 0 0 2 0 0 0 0 0 1 2 0
225 Ann Tromp 2 0 2 0 0 0 0 0 0 1 2 0
226 Ilse Kriel 2 0 0 2 0 0 0 0 0 1 2 0
227 Glenda Theobald 2 2 0 0 0 0 0 0 0 1 2 0
228 Kay Puttick 2 0 0 0 2 0 0 0 0 1 2 0
229 Janka Jonsson 2 0 0 2 0 0 0 0 0 1 2 0
230 Iris Nel 2 0 0 0 0 0 0 2 0 1 2 0
231 Jeanette Norris 2 0 2 0 0 0 0 0 0 1 2 0
232 Salomie Pacifico 2 0 2 0 0 0 0 0 0 1 2 0
233 Sandra Steyn 2 0 0 0 2 0 0 0 0 1 2 0
234 Adri Collen 2 0 0 0 0 0 2 0 0 1 2 0
235 Elmien Van Rooyen 2 0 0 2 0 0 0 0 0 1 2 0
236 Roleen Carstens 2 0 0 0 0 0 2 0 0 1 2 0
237 Elzette Eugene van Niekerk 2 0 0 2 0 0 0 0 0 1 2 0
238 Mariette Pieterse 2 0 0 2 0 0 0 0 0 1 2 0
239 Madelyn Siebert 2 0 0 0 0 0 0 2 0 1 2 0
240 Juané Jacobsz 2 0 0 0 2 0 0 0 0 1 2 0
241 Renate Boni 2 0 0 0 0 0 0 2 0 1 2 0
242 Judy Mouton 1 0 0 0 0 0 0 0 1 1 1 0
243 Annamarie Du Plessis 1 0 0 0 1 0 0 0 0 1 1 0
244 Jansie Steyn 1 0 0 0 1 0 0 0 0 1 1 0
245 Susan Esterhuyse 1 0 0 0 0 0 0 0 1 1 1 0
246 Carol Wagner 1 0 0 1 0 0 0 0 0 1 1 0
247 Anita Joubert 1 0 0 0 1 0 0 0 0 1 1 0
248 Francina Elizabeth Morkel 1 0 0 1 0 0 0 0 0 1 1 0
249 Annemarie Conolly 1 0 0 0 0 0 0 1 0 1 1 0
250 Louise Schubert 1 1 0 0 0 0 0 0 0 1 1 0
251 Linda Marais 1 1 0 0 0 0 0 0 0 1 1 0
252 Hester Lucia Bohlmann 1 0 0 0 0 0 0 0 1 1 1 0
253 Janet Uys 1 0 0 0 0 0 0 1 0 1 1 0
254 Zofia Janina Greaves 1 0 0 0 0 0 0 0 1 1 1 0
255 Willemina J Law 1 0 0 0 0 1 0 0 0 1 1 0
256 Thea van der Merwe 1 0 0 1 0 0 0 0 0 1 1 0
257 Lydia Basson 1 0 0 0 0 0 0 0 1 1 1 0
258 Esme Oosthuizen 1 0 0 1 0 0 0 0 0 1 1 0
259 Philna le Roux 1 0 0 0 0 0 0 0 1 1 1 0
260 Marianna Louwrens 1 0 0 0 0 0 0 0 1 1 1 0
261 Ronelle van Zyl 1 0 0 0 0 0 0 0 1 1 1 0
262 Susanna C P Swart 1 0 0 0 0 0 0 1 0 1 1 0
263 Maretjie Le Roux 1 1 0 0 0 0 0 0 0 1 1 0
264 Colleen van den Heever 1 0 0 0 0 0 0 0 1 1 1 0
265 Cristeline Hull 1 1 0 0 0 0 0 0 0 1 1 0
266 Elizabeth Retief 1 0 0 0 0 0 0 0 1 1 1 0
267 Louise Langton 1 0 0 0 0 0 0 1 0 1 1 0
268 Wilhelmina Helena Bezuidenhout 1 0 1 0 0 0 0 0 0 1 1 0
269 Ronel Herbert 1 0 0 0 0 0 1 0 0 1 1 0
270 Anna Francina Botha 1 0 0 0 0 0 0 0 1 1 1 0
271 Ingrid - Van Den Daele 1 0 0 0 0 0 0 0 1 1 1 0
272 Cindy Lange 1 0 0 0 0 0 0 1 0 1 1 0
273 Patricia Susan Storm 1 0 0 0 0 0 0 0 1 1 1 0
274 Lenore Aletta Griessel 1 0 0 0 0 0 1 0 0 1 1 0
275 Elizabeth Ulyate 1 0 0 0 0 0 0 0 1 1 1 0
276 Etresia Van Wyk 1 0 0 0 1 0 0 0 0 1 1 0
277 Magrieta Elizabeth Rossouw 1 0 0 0 0 0 0 0 1 1 1 0
278 Sanmari Snyman 1 0 0 0 0 0 0 1 0 1 1 0
279 Erika van Niekerk 1 0 0 0 0 0 0 1 0 1 1 0
280 Magda Elize De Clerk 1 0 0 0 0 0 0 1 0 1 1 0
281 Tersia Olivier 1 0 0 0 0 0 0 0 1 1 1 0
282 Linda Engelbrecht 1 0 0 0 0 0 0 1 0 1 1 0
283 Zelda Van Zyl 0 0 0 0 0 0 0 0 0 0 0 0
284 Christal Mostert 0 0 0 0 0 0 0 0 0 0 0 0
285 Janette Van Wyk 0 0 0 0 0 0 0 0 0 0 0 0
286 Rita Du Toit 0 0 0 0 0 0 0 0 0 0 0 0
287 Miems Louw 0 0 0 0 0 0 0 0 0 0 0 0
288 Elsa Carstens 0 0 0 0 0 0 0 0 0 0 0 0
289 Lettie Kennedy 0 0 0 0 0 0 0 0 0 0 0 0
290 Cecilia Kruger 0 0 0 0 0 0 0 0 0 0 0 0
291 Amanda Meyer 0 0 0 0 0 0 0 0 0 0 0 0
292 Elsabe Van Der Westhuysen 0 0 0 0 0 0 0 0 0 0 0 0
293 Elaine Le Roux 0 0 0 0 0 0 0 0 0 0 0 0
294 Christa Steenkamp 0 0 0 0 0 0 0 0 0 0 0 0
295 Alta Malherbe 0 0 0 0 0 0 0 0 0 0 0 0
296 Louisa Botha 0 0 0 0 0 0 0 0 0 0 0 0
297 Francina Cumpsty 0 0 0 0 0 0 0 0 0 0 0 0
298 Jurie Neethling 0 0 0 0 0 0 0 0 0 0 0 0
299 Ina Trollip 0 0 0 0 0 0 0 0 0 0 0 0
300 Dorothy Boucher 0 0 0 0 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.