Rankings

Open Ladies Open Men Veteran Ladies Veteran Men Juniors u15 Juniors u18 Juniors u35

Boland Open Men Statistics ( x1166)

 Player 2B/S T P MP S F MF P10 CSE CST PST
1001 Jacob Petrus Helberg 0 0 0 0 0 0 0 0 0 0 0 0
1002 Gerrie van Zyl 0 0 0 0 0 0 0 0 0 0 0 0
1003 Alf Davel 0 0 0 0 0 0 0 0 0 0 0 0
1004 Hannes de Koker 0 0 0 0 0 0 0 0 0 0 0 0
1005 Jaap Hoffman 0 0 0 0 0 0 0 0 0 0 0 0
1006 Arnot Terry 0 0 0 0 0 0 0 0 0 0 0 0
1007 Burt Lange 0 0 0 0 0 0 0 0 0 0 0 0
1008 Johan Rudman 0 0 0 0 0 0 0 0 0 0 0 0
1009 Andrè Deon Bakkes 0 0 0 0 0 0 0 0 0 0 0 0
1010 Dale Clifford Silver 0 0 0 0 0 0 0 0 0 0 0 0
1011 William Rynard Van Eeden 0 0 0 0 0 0 0 0 0 0 0 0
1012 Edward Zwicky 0 0 0 0 0 0 0 0 0 0 0 0
1013 Hermanus Jacobus D. Griessel 0 0 0 0 0 0 0 0 0 0 0 0
1014 Stephan Putter 0 0 0 0 0 0 0 0 0 0 0 0
1015 Gary Michael Chalmers 0 0 0 0 0 0 0 0 0 0 0 0
1016 Andrè Laing 0 0 0 0 0 0 0 0 0 0 0 0
1017 Erik Burger 0 0 0 0 0 0 0 0 0 0 0 0
1018 Barend Jacobus du Randt 0 0 0 0 0 0 0 0 0 0 0 0
1019 Andries Fourie 0 0 0 0 0 0 0 0 0 0 0 0
1020 Robin Micheal Pascoe 0 0 0 0 0 0 0 0 0 0 0 0
1021 Michel Stehouwer 0 0 0 0 0 0 0 0 0 0 0 0
1022 Fred Van Alphen 0 0 0 0 0 0 0 0 0 0 0 0
1023 Malcolm Ford 0 0 0 0 0 0 0 0 0 0 0 0
1024 Charles Packett 0 0 0 0 0 0 0 0 0 0 0 0
1025 Jannie Bredenhand 0 0 0 0 0 0 0 0 0 0 0 0
1026 Steven Schaefer 0 0 0 0 0 0 0 0 0 0 0 0
1027 Christopher mark Fawcett 0 0 0 0 0 0 0 0 0 0 0 0
1028 Schalk Bosman 0 0 0 0 0 0 0 0 0 0 0 0
1029 Pierre Theron 0 0 0 0 0 0 0 0 0 0 0 0
1030 Marius Smit 0 0 0 0 0 0 0 0 0 0 0 0
1031 Marc Vom Ende 0 0 0 0 0 0 0 0 0 0 0 0
1032 Tom Mabin 0 0 0 0 0 0 0 0 0 0 0 0
1033 Jeff Carr 0 0 0 0 0 0 0 0 0 0 0 0
1034 Roy Blackman 0 0 0 0 0 0 0 0 0 0 0 0
1035 Johann Watkins 0 0 0 0 0 0 0 0 0 0 0 0
1036 Neville Sefoor 0 0 0 0 0 0 0 0 0 0 0 0
1037 Tania Kirsten 0 0 0 0 0 0 0 0 0 0 0 0
1038 Nigel Vaughan 0 0 0 0 0 0 0 0 0 0 0 0
1039 Lee Eugene Steyn 0 0 0 0 0 0 0 0 0 0 0 0
1040 Frederick Daniel Jacobus Visser 0 0 0 0 0 0 0 0 0 0 0 0
1041 Frikkie De Villiers 0 0 0 0 0 0 0 0 0 0 0 0
1042 Andries Du Toit Streicher 0 0 0 0 0 0 0 0 0 0 0 0
1043 Carl Hendrik Joubert 0 0 0 0 0 0 0 0 0 0 0 0
1044 Johan Venter 0 0 0 0 0 0 0 0 0 0 0 0
1045 Simon Hodson 0 0 0 0 0 0 0 0 0 0 0 0
1046 Gary Edwards 0 0 0 0 0 0 0 0 0 0 0 0
1047 Henry Ford 0 0 0 0 0 0 0 0 0 0 0 0
1048 Gert Olivier Muller 0 0 0 0 0 0 0 0 0 0 0 0
1049 Bill Stemp 0 0 0 0 0 0 0 0 0 0 0 0
1050 Dylan Dreyer 0 0 0 0 0 0 0 0 0 0 0 0
1051 Steve Gray 0 0 0 0 0 0 0 0 0 0 0 0
1052 John Lewis 0 0 0 0 0 0 0 0 0 0 0 0
1053 Jan Snyman 0 0 0 0 0 0 0 0 0 0 0 0
1054 Sarel Snyman 0 0 0 0 0 0 0 0 0 0 0 0
1055 Robbie Noble 0 0 0 0 0 0 0 0 0 0 0 0
1056 Daniel Willem Kramer 0 0 0 0 0 0 0 0 0 0 0 0
1057 David Alan Peddle 0 0 0 0 0 0 0 0 0 0 0 0
1058 Johannes Jurgens Bezuidenhout 0 0 0 0 0 0 0 0 0 0 0 0
1059 Jamie Peter Orkin 0 0 0 0 0 0 0 0 0 0 0 0
1060 Bertie Le Roux 0 0 0 0 0 0 0 0 0 0 0 0
1061 Leslie Rush 0 0 0 0 0 0 0 0 0 0 0 0
1062 Jacques Viljoen 0 0 0 0 0 0 0 0 0 0 0 0
1063 Patrick Harold Ricketts 0 0 0 0 0 0 0 0 0 0 0 0
1064 Cornelius Erasmus 0 0 0 0 0 0 0 0 0 0 0 0
1065 Graig Stone Neilson 0 0 0 0 0 0 0 0 0 0 0 0
1066 Gerhard Redelinghuys 0 0 0 0 0 0 0 0 0 0 0 0
1067 Johan Horn 0 0 0 0 0 0 0 0 0 0 0 0
1068 William Hewitt 0 0 0 0 0 0 0 0 0 0 0 0
1069 Johannes Hendricus Stander 0 0 0 0 0 0 0 0 0 0 0 0
1070 Hendrik Jansen van Rensburg 0 0 0 0 0 0 0 0 0 0 0 0
1071 Kenneth John Peall 0 0 0 0 0 0 0 0 0 0 0 0
1072 Hemut Painczyk 0 0 0 0 0 0 0 0 0 0 0 0
1073 Michael Bruce McEwan 0 0 0 0 0 0 0 0 0 0 0 0
1074 Ferdinand Boll 0 0 0 0 0 0 0 0 0 0 0 0
1075 Dennis Woolley 0 0 0 0 0 0 0 0 0 0 0 0
1076 Van Schalkwyk Stapelberg 0 0 0 0 0 0 0 0 0 0 0 0
1077 Renier Badenhorst 0 0 0 0 0 0 0 0 0 0 0 0
1078 Daniel Francois Du Toit 0 0 0 0 0 0 0 0 0 0 0 0
1079 Stephen Le Fébre Terblanche 0 0 0 0 0 0 0 0 0 0 0 0
1080 Andreas Christensen 0 0 0 0 0 0 0 0 0 0 0 0
1081 Marlunn Claassen 0 0 0 0 0 0 0 0 0 0 0 0
1082 Jacobus Johannes Uys 0 0 0 0 0 0 0 0 0 0 0 0
1083 Gabriel Pieter le Roux 0 0 0 0 0 0 0 0 0 0 0 0
1084 Johann Heinrich Liversage 0 0 0 0 0 0 0 0 0 0 0 0
1085 Jacobus Fredrick MacDonald 0 0 0 0 0 0 0 0 0 0 0 0
1086 Stephen Hoffman 0 0 0 0 0 0 0 0 0 0 0 0
1087 Gabriel Francois de Wet 0 0 0 0 0 0 0 0 0 0 0 0
1088 Willem Jacobus Louwrens 0 0 0 0 0 0 0 0 0 0 0 0
1089 Devan Craig 0 0 0 0 0 0 0 0 0 0 0 0
1090 Rewaldo Fortuin 0 0 0 0 0 0 0 0 0 0 0 0
1091 Johannes Gerhardus Louwrens 0 0 0 0 0 0 0 0 0 0 0 0
1092 Janco Roux Koen 0 0 0 0 0 0 0 0 0 0 0 0
1093 Robert William Koen 0 0 0 0 0 0 0 0 0 0 0 0
1094 Eckhard Cornelius Koch 0 0 0 0 0 0 0 0 0 0 0 0
1095 Kian Fourie 0 0 0 0 0 0 0 0 0 0 0 0
1096 Daniel Donald Arendse 0 0 0 0 0 0 0 0 0 0 0 0
1097 Sumeon de Villiers 0 0 0 0 0 0 0 0 0 0 0 0
1098 Benjamin de Villiers 0 0 0 0 0 0 0 0 0 0 0 0
1099 Granlee Claasen 0 0 0 0 0 0 0 0 0 0 0 0
1100 Calum Matjan 0 0 0 0 0 0 0 0 0 0 0 0

Ranking Criteria

Qualifying competitions and list compilation

Points are awarded only for Boland competitions entries which are open to all players. Closed competitions, such as the Masters, are not awarded any points.

Ranking lists are compiled by gender for each region, with a combined Boland ranking list also compiled. Separate lists are combined for open, veteran, and junior competitions. The juniors are further separated into u15, u18, and u35.

For open competitions, the qualifying competitions are as follows:

  • Singles: Open 2-bowl
  • Trips: Open
  • Pairs: Open
  • Pairs: Open Mixed
  • Singles: Open
  • Fours: Open
  • Fours: Open Mixed
  • Pairs: Open Pro 10

For veteran competitions, the qualifying competitions are as follows:

  • Fours: Veteran Mixed
  • Singles: Veteran 2-bowl
  • Singles: Veteran
  • Trips: Veteran Any

For junior competitions, the qualifying competitions are as follows:

  • Pairs: Junior
  • Singles: Junior

Points are awarded as follows

1 point is awarded for entry.

The top 3 positions in each section are awarded points as follows:

  • Section winner – 3 pts
  • Runner up – 2 pts
  • Third – 1 pts

If a regional playoff(s) is played, only the team qualifying for the Boland final is awarded a further point. If no regional playoff is played, this point is not awarded.

The top 4 in the Boland final are awarded points as follows:

  • Winner – 5 pts
  • Runner up – 3 pts
  • Third – 2 pts
  • Fourth – 1 pts

Notes

Should a player withdraw from a competition and is replaced by another player, the original player will be awarded the applicable points up to the point of withdrawal, and the replacement player will be awarded the points for the remainder of the competition (if applicable).

Should a player withdraw during the day of play (i.e. the day of sectional play, playoffs, or the Boland Final) and is replaced by another player on the same day, the replacement player will be awarded all points for the whole of the day.

Only the current and the prior season’s results are taken into account. The current season carries a weighting of 75% with the prior season carrying a weighting of 25%.

The Boland Ranking List will be published on the Boland website after each Boland final is played. The regional ranking lists will be made available to the regional executives.

These ranking lists are merely a tool for both players and selectors. The selectors will make use of the Ranking System as part of their selection criteria in line with the approved Boland Selection Policy. However, selections and invitees remain at the discretion of the selectors. These lists are by no means indicative of a guaranteed position in any Boland team nor for selection to an invitational competition.